The price list is only valid for trainings and workshops. Events such as wedding, celebration and party, please arrange with the restaurant manager on tel: +420 775 893 973 , email: restaurace@silma.cz
The pricelist is only approximate, based on a conference calculation for 50 people. Depending on the needs and requirements of individual clients, prices may vary by up to 30%.
We will be happy to process the exact calculation of your event completely and we will prepare it for you by simply contacting us and communicating your requirements, ideas and wishes.
| daily rental (6:00 - 18:00) price per hour |
evening rental (18:00 - 6:00) price per hour |
||
| Room lease | duration of action | ||
| Large room for 54 people (75 m2) with a covered terrace of 27 people(60 m2) AIR CONDITIONING!!! |
1 - 4 hours | 270 CZK | 405 CZK |
| 5 - 8 hours | 215 CZK | 325 CZK | |
| 9 hours and more | 200 CZK | 300 CZK | |
| Central room CLUB with bar, terrace, fireplace and 59“ (149cm) TV (41,7m2) max 24 persons |
1 - 4 hours | 215 CZK | 325 CZK |
| 5 - 8 hours | 170 CZK | 260 CZK | |
| 9 hours and more | 160 CZK | 245 CZK | |
| Small room (23,3 m2) max 8 persons | 1 - 4 hours | 135 CZK | 200 CZK |
| 5 - 8 hours | 105 CZK | 160 CZK | |
| 9 hours and more | 100 CZK | 150 CZK |
| Services | Price | unit |
| HD dataprojector/59" HD TV | 500 CZK | per day |
| Projection screen 123" | 200 CZK | per day |
| Flipchart and color pencils | 250 CZK | per day |
| Effect reflector with stroboscope | 100 CZK | per day |
| Rental of AV technology | 250 CZK | per day |
| Internet (wi-fi connection 100/10 Mbit/s) | free |
Prices are in CZK without VAT.
The discount system is as follows:
| 2-3 actions / month | -10% |
| 4-5 actions / month | -15% |
| 6-7 actions / month | -20% |
| 8 and more events / month | -25% |
How to book:
| TRAINING CENTER KOPČAJ - SILMA ’90 | BILLING ADDRESS PAVEL KOPČAJ | ||
| Address: | Úvozní 5, 735 32 Rychvald | Address: | Frýdecká 13a/489, 736 01 Havířov – Bludovice |
| Office of the company: | + 420 724 290 819 | Company ID: | 47970383 |
| Email: | silma@silma.cz | Tax ID: | CZ7105115204 |
| Account No: | 341788/0300 | ||















































